MALES
SNAKE PIT KENNEL
MALES
FEMALES PAGE 1
FEMALES PAGE 2
BREEDINGS
BREEDINGS PAGE 2
PUPPIES FOR SALE
SALES POLICY
CONTACT
FOR SALE
LINKS
PRODUCED
GUESTBOOK
PUPPIES FOR SALE PAGE 2
FOR SALE!!!-- STINGER--CHEVY BLOODLINE!! CALL OR EMAIL FOR MORE INFO! (270)699-3746 snake_pit_kennels@yahoo.com
PICTURE OF STINGRAY ABOVE TAKEN 1/3/09
THIS IS "STINGRAY"!!! HE IS ADBA REGISTERED!! 3/4 CHEVY BLOOD/1/4 CAMELOT!!!! THANKS TO JUAN VILLEGAS FROM CALIFORNIA FOR THIS OUTSTANDING MALE!!!
Pedigree for Stingray
red/red nose
| Sire Villegas Aztec Warrior | Sire Ellis(Chevy) Colbalt | Sire Spl's A/A XX Chevy Red Dog | Sire Ellis A/A Wanna Be A Whopper |
| Dam Grimmes A/A Im A Dandy | |||
| Dam Ellis Lokahi of Chevy | Sire Spl's A/A XX Chevy Red dog | ||
| Dam DR. Lees Kid ll | |||
| Dam Holts Chevelle | Sire Ellis Heavy Hitter | Sire Spl's A/A XX Chevy Red Dog | |
| Dam Bryans Blaze Of Glory | |||
| Dam Romanes Chevy Nova | Sire Spl's A/A xx Chevy Red Dog | ||
| Dam Dr.Lees Kid ll | |||
| Dam Ellis Heavy Girl | Sire Ellis Heavy Hauler | Sire Spl's A/A XX Chevy Red Dog | Sire Ellis A/A Wonna Be A Whopper |
| Dam Grimmes A/A Im A Dandy | |||
| Dam Bryans Blaze Of Glory | Sire Allens A/A Wooly Bully | ||
| Dam Bryans Happy Hooker | |||
| Dam Monster Squads Ula Ahi | Sire Monster Squads Crunch | Sire Monster Squads Goliath | |
| Dam Monster Squads Mighty Thora | |||
| Dam Penegars Sasha | Sire Trujillos Mac | ||
| Dam Beans Shelby |
CACHES--UKC/ADBA (Picture below taken 12/31/08)
Caches--- Camelot/avant bloodlines!! Thanks to Nate at www.musclemadekennels.com
HEIGHT--18INCHES
HEAD--24 INCHES
WEIGHT--112 POUNDS
Pedigree for Cachespit bull
CACHES-- UKC REGISTERED!! Birthday--7/25/06
| Sire Major League's Maverick | Sire Castle King's Crash | Sire Castle King's Little Duke |
| Dam Trujillo's Soyna | ||
| Dam Gonzalez' Mighty Queen | Sire Avants Big Daddy Kane | |
| Dam Avants Jello | ||
| Dam PR Thepithouse's Brandy-Kandi | Sire PR Camelot pits Hemi of DLS | Sire PR Camelot Pits Chief |
| Dam PR Camelot Pits Fortune | ||
| Dam PR Camelot/The pithouse's Sadie | Sire PR Camelot Pits Chief | |
| Dam PR Sonia's Gucci |
Bodacious Bull "BO" (UKC )(ADBA)-
Red w/Red Nose Male. Pure Petersons Bloodline.Picture taken 12/31/08 AT 18 months old..
HEIGHT--18 INCHES
HEAD--24 INCHES
WEIGHT--90 POUNDS
Big Thanks to Byrd Kennels of Mississippi. Check them out at
www.byrdkennels.net
| Sire PR PETERSON'S BAD BULL | Sire PR PETERSON/LOPEZ'S RED KING | Sire PR PETERSON'S DIAGO | Sire PR PETERSON'S ROCK |
| Dam PR ANDY'S SWEET DIXIE | |||
| Dam PR PETERSON'S MORTICIA | Sire PR CAMELOT'S THE DUKE | ||
| Dam PR CAMELOT'S RED ROZINA | |||
| Dam PR PEDRO'S LADY | Sire PR PETERSON'S PLAYBOY | Sire PR PETERSON'S SHERMAN TANK | |
| Dam PR CAMELOT'S RED CRICKET | |||
| Dam PR PETERSON'S RED DIXIE | Sire PR PETERSON'S SHERMAN TANK | ||
| Dam PR SEXY LITTLE LADY | |||
| Dam PR DELOATCH/PETERSON'S BERTHA | Sire PR PETERSON'S RED MAN | Sire PR PETERSON'S DIESEL | Sire PR OLSZEWSKI'S RAZOR |
| Dam PR OLSZEWSKI'S ROCK CANDY | |||
| Dam PR PETERSON'S MORTICIA II | Sire PR SHERMAN'S SCOOBY MYTHOLOGY | ||
| Dam PR PETERSON'S MORTICIA | |||
| Dam PR PETERSON'S BABY GIRL | Sire PR PETERSON'S BAD BULL | Sire PR PETERSON/LOPEZ'S RED KING | |
| Dam PR PEDRO'S LADY | |||
| Dam PR PETERSON'S DAKOTA | Sire PR SASELLIS GRAPE VINE | ||
| Dam PR KIM'S CALAMITY JANE |
TIGHTEST (RAZORS EDGE) (ADBA & UKC)
PICTURE TAKEN 12/28/08
HEIGHT--18 INCHES
HEAD--24 INCHES
WEIGHT--85 POUNDS
Pedigree for TIGHTEST
American Pit Bull----Blue tri!
| Sire DE LA LOMA RE SSK Blade | Sire DE LA LOMA'S EXCALIBUR | Sire RAZORS EDGE HITMAN OF BNB GENO | Sire 'PR' RAZORS EDGE TRUEBLUES GLORYBOY |
| Dam RAZORS EDGE LIL BLUE KOALA | |||
| Dam TEREK'S BELLE OF SASHABLUE | Sire SHARADAN'S SWAMP MONSTER | ||
| Dam TEREK'S SASHA BLUE | |||
| Dam 'PR' DOMINIONS BONNIE DE LA LOMA | Sire 'PR' DIEHARD DOMINIONS DOMINATOR | Sire RAZORS EDGE DIEHARD SHAMROCK | |
| Dam 'PR' DIEHARD RATED XXX JASMIN | |||
| Dam 'PR' DOMINIONS ARMADA | Sire CH RAZORS EDGE RAZZLE DAZZLE | ||
| Dam RAZORS EDGE DOMINIONS MADNESS | |||
| Dam TRUEBLUES SMURFETTE OF HOPS | Sire JACKSON GMJ FINELINE SOLDIERBOY | Sire KANNO'S SHOOTIN ASTRO | Sire BRAVEHEARTS IMA'S NIGHTMARE |
| Dam ROCKIN' M'S TOSS O' THE DICE | |||
| Dam GMJ XENA | Sire CH STORYTIME'S HONKY TONK BLUES | ||
| Dam JACKSON'S GMJ OF RAZORS EDGE TOUCH BY A ANGEL | |||
| Dam 'PR' CH RAZOR'S EDGE NEVILS TBKDE CHAKA | Sire RAZOR'S EDGE NEVILS BUCKSHOT | Sire GR CH RAZORS EDGE THROWIN KNUCKLES | |
| Dam RAZORS EDGE EVANS RED LADE | |||
| Dam BLUE RUBY | Sire RAZORS EDGE EAST COAST MAN | ||
| Dam CH RAZORS EDGE INNA RAGE |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |
NEW ADDITION (PICTURED BELOW)!! "SNAKE PIT'S KING COBRA"-
Picture taken 12/28/08
Pedigree for snake pit's king cobra
pit bull
"KING COBRA"
| Sire BONEDADYZ SOCRATES | Sire MIKELANDS KRACKER JACK | Sire GOTTILINES 21 BLACKJACK | Sire COLDENS BLUE RHINO |
| Dam CALIBLUES DOJA | |||
| Dam MIKELANDS BLUE GRACE | Sire NOTORIOUS JUAN GOTTI | ||
| Dam MIKELANDS BLACK GHOST | |||
| Dam GOTTILINES NINI | Sire CERTIFIED BLACK SHAQ | Sire DE LA CRUZ ROCKY 5150 | |
| Dam DE LA CRUZ CLEOPATRA | |||
| Dam CERTIFIED STACIE ADAMS | Sire CERTIFIED BLCK SHAQ | ||
| Dam CERTIFIED PRETTY P-3 | |||
| Dam BONEDADYZ CHEYENNE | Sire CH. LAWRENCE'S BLUE TANK | Sire TILLERY'S BLUE CASH MONEY | Sire GARCIA'S PAPA |
| Dam MAURICIO GAFF BLU ANGEL | |||
| Dam CLAY'S BLUE LADY LEXUS | Sire PRETTY BOY BLUE TITAN | ||
| Dam LAGANG'S KAILA | |||
| Dam ORR'S BLUE BLAZE OF KY | Sire SHNOKA'S BLUE IRON RAGE | Sire PURDUE'S SMOKIN GUN | |
| Dam VALENTINE'S FUNNY MAGGIE GIRL | |||
| Dam SHNOKA'S ORR'S BLUESY GIRL | Sire BIG BLOCK'S SHNOKA'S BIG RIG'S | ||
| Dam SHNOKA'S BLUE GIRL DEW |
SNAKEPIT KENNELS


